Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Bridgelux | V13B | 95 | 23 | 55.2 | 25° | 92.70.131.00 | |
Bridgelux | BXRV-DR-1830-H-3000-A-13 | 95 | 23 | 55.2 | 26° | 92.70.135.00 | |
Tridonic | SLE G7 15MM | 95 | 23 | 55.2 | 28° | 92.70.131.00 | |
Tridonic | SLE G7 13MM | 95 | 23 | 55.2 | 25° | 92.70.131.00 | |
OSRAM OPTO | SOLERIQ S19 | 95 | 23 | 55.2 | 30° | 92.70.134.00 | |
OSRAM OPTO | SOLERIQ S13 | 95 | 23 | 55.2 | 25° | 92.70.131.00 | |
Nichia | NFCWD096B-V3 | 95 | 23 | 55.2 | 26° | 92.70.135.00 | |
Nichia | NVEWJ048Z-V1 | 95 | 23 | 55.2 | 26° | 92.70.135.00 | |
Nichia | NFCWJ108B-V3 | 95 | 23 | 55.2 | 27° | 92.70.135.00 | |
Nichia | NFCWJ120B-V3 | 95 | 23 | 55.2 | 27° | 92.70.135.00 | |
Nichia | NFCWD084B-V2 | 95 | 23 | 55.2 | 25° | 92.70.135.00 | |
Cree | CMT1922 | 95 | 23 | 55.2 | 26° | 92.70.131.00 | |
Cree | CXA1830 | 95 | 23 | 55.2 | 25° | 92.70.129.00 | |
Cree | CXA1820 | 95 | 23 | 55.2 | 24° | 92.70.129.00 | |
Lumileds | 1205 | 95 | 23 | 55.2 | 25° | 92.70.135.00 | |
Lumileds | 1208 | 95 | 23 | 55.2 | 27° | 92.70.135.00 | |
SEOUL | SAWx15 | 95 | 23 | 55.2 | 26° | 92.70.131.00 | |
Luminus | CXM-11-AC30 | 95 | 23 | 55.2 | 24° | 92.70.131.00 | |
Citizen | CLU038 | 95 | 23 | 55.2 | 25° | 92.70.131.00 | |
BMTC | MA-1313 7W | 95 | 23 | 55.2 | 26° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy