| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Lumileds | 1205 | 85 | 32.2 | 51.5 | 58° | ||
| Lumileds | 1204 | 85 | 32.2 | 51.5 | 58° | ||
| Luminus | CXM-14-AC40 | 85 | 32.2 | 51.5 | 57° | ||
| Philips | SLM 1208 L14 G1 | 85 | 32.2 | 51.5 | 58° | ||
| Tridonic | SLE G7 17MM | 85 | 32.2 | 51.5 | 55° | ||
| Tridonic | SLE G7 21MM | 85 | 32.2 | 51.5 | 55° | ||
| SEOUL | SAWx15 | 85 | 32.2 | 51.5 | 58° | ||
| Bridgelux | V22B | 85 | 32.2 | 51.5 | 58° | ||
| Bridgelux | V13B | 85 | 32.2 | 51.5 | 56° | ||
| Citizen | CLU036 | 85 | 32.2 | 51.5 | 57° |
Greater Light Efficiency, Save More Energy