| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Lumileds | 1204 | 75 | 32.2 | 40.6 | 38° | ||
| Lumileds | 1208 | 75 | 32.2 | 40.6 | 38° | ||
| Tridonic | SLE G7 17MM | 75 | 32.2 | 40.6 | 36° | ||
| SEOUL | SAWx15 | 75 | 32.2 | 40.6 | 38° | ||
| Luminus | CXM-14-AC40 | 75 | 32.2 | 40.6 | 39° | ||
| Philips | SLM 1205 L12 G1 | 75 | 32.2 | 40.6 | 38° | ||
| Philips | SLM 1208 L14 G1 | 75 | 32.2 | 40.6 | 38° | ||
| Cree | CXA1816 | 75 | 32.2 | 40.6 | 38° | ||
| Bridgelux | V13B | 75 | 32.2 | 40.6 | 38° | ||
| Citizen | CLU038 | 75 | 32.2 | 40.6 | 38° |
Greater Light Efficiency, Save More Energy