Brand | LED | OD | Hole | H | FWHM | Accessory | |
---|---|---|---|---|---|---|---|
Cree | CXA1830 | 95 | 23.2 | 55.4 | 25° | 92.76.323.00 99.02.73.180 |
|
Philips | SLM 1205 G7 L13 | 95 | 23.2 | 55.4 | 24° | 92.76.323.00 | |
Philips | SLM 1205 G6 L13 | 95 | 23.2 | 55.4 | 24° | 92.76.323.00 | |
Philips | SLM 1208 G7 L15 | 95 | 23.2 | 55.4 | 26° | 92.76.323.00 | |
Philips | SLM 1208 G6 L15 | 95 | 23.2 | 55.4 | 25° | 92.76.323.00 | |
Lumens | EDC_57_20W | 95 | 23.2 | 55.4 | 22° | 92.76.323.00 | |
Lumileds | 1205 | 95 | 23.2 | 55.4 | 25° | 92.76.323.00 99.02.73.181 |
Greater Light Efficiency, Save More Energy