| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Cree | CXA2520 | 95 | 32 | 51 | 20° | 92.70.045.00 92.70.089.00  | 
						  |
| Nichia | NVEWJ048Z-V1 | 95 | 32 | 51 | 17° | 92.70.045.00 92.70.089.00  | 
						  |
| Luminus | CXM-14-AC40 | 95 | 32 | 51 | 17° | 92.70.065.00 92.70.089.00  | 
						  
Greater Light Efficiency, Save More Energy