| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| SEOUL | SAWx10 | 69 | 20 | 37 | 25° | 92.70.064.00 92.70.147.00  | 
						  |
| Nichia | NFCWL036B-V3 | 69 | 20 | 37 | 25° | 92.70.188.00 92.70.147.00  | 
						  |
| Lumileds | 1203 | 69 | 20 | 37 | 24° | 92.70.188.00 92.70.147.00  | 
						  |
| Citizen | CLU028 | 69 | 20 | 37 | 26° | 92.70.064.00 92.70.147.00  | 
						  
Greater Light Efficiency, Save More Energy